Price for "Siding Caulking & Sealing in Seattle, WA"
|
Project & Assessments
|
|
|---|---|
| Consultation for siding material options | from $150 |
| Site survey and condition documentation | from $160 |
| Material and labor cost estimation | from $180 |
| Preliminary project scope development | from $190 |
| On-site siding inspection and damage assessment | from $200 |
| Building code compliance review | from $210 |
| Moisture and weather barrier assessment | from $220 |
| Environmental impact assessment | from $230 |
| Energy efficiency evaluation related to siding | from $250 |
| Structural integrity evaluation for remodeling | from $300 |
|
Preparatory Works
|
|
| Inspection of fastening elements | from $200 |
| Protective covering of windows and trims | from $250 |
| Damage area masking and containment | from $280 |
| Weatherproofing setup | from $300 |
| Site safety setup and barrier installation | from $320 |
| Surface preparation and cleaning | from $350 |
| Power washing and mold removal | from $400 |
| Repair of underlying sheathing | from $450 |
| Minor demolition for remodeling prep | from $900 |
| Old siding removal and disposal | from $1200 |
|
Structural & Carpentry
|
|
| Installation of corner boards and moldings | from $650 |
| Custom trim carpentry | from $750 |
| Installation of furring strips | from $900 |
| Constructing repairing fascia and soffit | from $1000 |
| Carpentry for siding attachment | from $1100 |
| Window and door frame repairs | from $1200 |
| Replacement of damaged wall studs | from $1300 |
| Deck and porch remodeling related carpentry | from $1400 |
| Framing repairs and reinforcement | from $1500 |
| Dry rot and pest damage repair | from $1600 |
|
Mechanical, Electrical & Plumbing (MEP)
|
|
| Waterproofing of utility penetrations | from $300 |
| Pressure washing around mechanical units | from $320 |
| Caulking around plumbing and electrical fixtures | from $350 |
| Sealing penetrations for energy efficiency | from $370 |
| Smoke and carbon monoxide detector repositioning | from $380 |
| Electrical outlet sealing and adjustments | from $400 |
| Ground fault circuit interrupter (GFCI) checks | from $420 |
| HVAC vent sealing and replacement | from $450 |
| Inspection and repair of plumbing penetrations | from $500 |
| Installation of exterior lighting fixtures | from $800 |
|
Finishes & Installations
|
|
| Installation of corner trims and reveals | from $800 |
| Application of siding caulking and sealant | from $900 |
| Painting trims and fascias | from $900 |
| Caulking and sealing of windows and doors | from $950 |
| Gutter and downspout sealing | from $1000 |
| Replacement of siding flashings | from $1100 |
| Wood siding painting and staining | from $1200 |
| Weatherproof membrane installation | from $1500 |
| Installation of vinyl siding panels | from $2300 |
| Fiber cement siding installation | from $2400 |
|
Additional Services & Permitting
|
|
| Warranty and service contract setup | from $250 |
| Post-project inspection and certification | from $300 |
| Scheduling and coordination services | from $350 |
| Permit acquisition for remodeling work | from $400 |
| Energy efficiency rebate consultation | from $400 |
| Disposal of hazardous materials | from $600 |
| Site cleanup and debris removal | from $700 |
| Mold remediation certification | from $800 |
| Asbestos inspection and report | from $900 |
| Emergency repair services | from $1000 |