Price for "Caulking & Sealing Services in Tacoma, WA"
|
Project & Assessments
|
|
|---|---|
| Consultation for siding material options | from $135 |
| Site survey and condition documentation | from $144 |
| Material and labor cost estimation | from $162 |
| Preliminary project scope development | from $171 |
| On-site siding inspection and damage assessment | from $180 |
| Building code compliance review | from $189 |
| Moisture and weather barrier assessment | from $198 |
| Environmental impact assessment | from $207 |
| Energy efficiency evaluation related to siding | from $225 |
| Structural integrity evaluation for remodeling | from $270 |
|
Preparatory Works
|
|
| Inspection of fastening elements | from $180 |
| Protective covering of windows and trims | from $225 |
| Damage area masking and containment | from $252 |
| Weatherproofing setup | from $270 |
| Site safety setup and barrier installation | from $288 |
| Surface preparation and cleaning | from $315 |
| Power washing and mold removal | from $360 |
| Repair of underlying sheathing | from $405 |
| Minor demolition for remodeling prep | from $810 |
| Old siding removal and disposal | from $1080 |
|
Structural & Carpentry
|
|
| Installation of corner boards and moldings | from $585 |
| Custom trim carpentry | from $675 |
| Installation of furring strips | from $810 |
| Constructing repairing fascia and soffit | from $900 |
| Carpentry for siding attachment | from $990 |
| Window and door frame repairs | from $1080 |
| Replacement of damaged wall studs | from $1170 |
| Deck and porch remodeling related carpentry | from $1260 |
| Framing repairs and reinforcement | from $1350 |
| Dry rot and pest damage repair | from $1440 |
|
Mechanical, Electrical & Plumbing (MEP)
|
|
| Waterproofing of utility penetrations | from $270 |
| Pressure washing around mechanical units | from $288 |
| Caulking around plumbing and electrical fixtures | from $315 |
| Sealing penetrations for energy efficiency | from $333 |
| Smoke and carbon monoxide detector repositioning | from $342 |
| Electrical outlet sealing and adjustments | from $360 |
| Ground fault circuit interrupter (GFCI) checks | from $378 |
| HVAC vent sealing and replacement | from $405 |
| Inspection and repair of plumbing penetrations | from $450 |
| Installation of exterior lighting fixtures | from $720 |
|
Finishes & Installations
|
|
| Installation of corner trims and reveals | from $720 |
| Application of siding caulking and sealant | from $810 |
| Painting trims and fascias | from $810 |
| Caulking and sealing of windows and doors | from $855 |
| Gutter and downspout sealing | from $900 |
| Replacement of siding flashings | from $990 |
| Wood siding painting and staining | from $1080 |
| Weatherproof membrane installation | from $1350 |
| Installation of vinyl siding panels | from $2070 |
| Fiber cement siding installation | from $2160 |
|
Additional Services & Permitting
|
|
| Warranty and service contract setup | from $225 |
| Post-project inspection and certification | from $270 |
| Scheduling and coordination services | from $315 |
| Permit acquisition for remodeling work | from $360 |
| Energy efficiency rebate consultation | from $360 |
| Disposal of hazardous materials | from $540 |
| Site cleanup and debris removal | from $630 |
| Mold remediation certification | from $720 |
| Asbestos inspection and report | from $810 |
| Emergency repair services | from $900 |