Price for "Bow Windows in Seattle, WA"
|
Project & Assessments
|
|
|---|---|
| Energy efficiency evaluation and recommendations | from $180 |
| Site survey and measurements for bow window installation | from $200 |
| Design consultation and custom bow window planning | from $300 |
| Structural assessment for existing wall modifications | from $350 |
|
Preparatory Works
|
|
| Site cleanup post-demolition | from $400 |
| Exterior siding and trim removal for access | from $500 |
| Weatherproofing and moisture barrier installation | from $600 |
| Temporary structural supports setup | from $700 |
| Wall preparation and debris hauling | from $800 |
| Removal of existing window units and disposal | from $900 |
|
Structural & Carpentry
|
|
| Insulation installation around window frame | from $900 |
| Exterior wall reinforcement and sheathing | from $1100 |
| Window seat carpentry and finishing framing | from $1200 |
| Sub-frame assembly and alignment | from $1300 |
| Custom frame construction for bow window support | from $1600 |
| Installation of new headers and load-bearing beams | from $2200 |
|
Mechanical, Electrical & Plumbing (MEP)
|
|
| Installation of window sensors and alarms | from $400 |
| HVAC vent adjustments near window area | from $600 |
| Electrical wiring modifications and outlet relocation | from $700 |
| Plumbing modifications (if applicable) for adjacent walls | from $800 |
|
Finishes & Installations
|
|
| Window hardware installation and testing | from $500 |
| Weatherstripping and sealing of window units | from $600 |
| Painting and finishing of newly installed trims | from $700 |
| Exterior trim, flashing, and caulking | from $850 |
| Interior trim and casing installation | from $900 |
| Installation of custom bow window units | from $2500 |
|
Additional Services & Permitting
|
|
| Permit application and processing fees | from $450 |
| Building code compliance inspection | from $500 |
| Structural engineer consultation and certification | from $800 |
| Project management and coordination | from $900 |