Price for "Temple Construction Services in Bellevue, WA"
|
Project & Assessments
|
|
|---|---|
| Permit application assistance | from $770 |
| Site feasibility study | from $880 |
| Surveying and site mapping | from $935 |
| Cost estimation and budgeting | from $990 |
| Soil testing and analysis | from $1045 |
| Geotechnical survey | from $1100 |
| 3D modeling and visualization | from $1210 |
| Architectural design consultation | from $1320 |
| Environmental impact analysis | from $1430 |
| Structural engineering assessment | from $1650 |
|
Preparatory Works
|
|
| Temporary fencing installation | from $660 |
| Foundation layout marking | from $990 |
| Utility disconnect and protection | from $1320 |
| Trenching for utilities | from $1540 |
| Erosion control measures | from $1760 |
| Site drainage preparation | from $1980 |
| Site clearing and grading | from $2200 |
| Demolition of existing structures | from $2750 |
| Excavation and earthworks | from $3850 |
|
Structural & Carpentry
|
|
| Window and door framing | from $2310 |
| Exterior sheathing application | from $2530 |
| Deck and porch framing | from $2970 |
| Structural repairs and reinforcement | from $3190 |
| Floor framing and joist installation | from $3520 |
| Wall framing installation | from $4180 |
| Roof framing and sheathing | from $4400 |
| Concrete foundation pouring | from $4950 |
| Structural framing and carpentry | from $5720 |
|
Mechanical, Electrical & Plumbing (MEP)
|
|
| Water heater installation | from $1870 |
| Lighting fixture installation | from $2090 |
| Electrical panel upgrade | from $2750 |
| Gas line installation | from $3080 |
| Energy-efficient system integration | from $3190 |
| Fire sprinkler system setup | from $3410 |
| Plumbing rough-in | from $3740 |
| Electrical wiring and outlets | from $4070 |
| HVAC system installation | from $4620 |
|
Finishes & Installations
|
|
| Trim and molding work | from $2420 |
| Bathroom fixture installation | from $2640 |
| Painting and wall treatments | from $2860 |
| Cabinet and millwork installation | from $3190 |
| Window and door installation | from $3410 |
| Drywall installation and finishing | from $3520 |
| Exterior siding installation | from $3630 |
| Flooring installation (hardwood, tile) | from $3850 |
| Roofing and gutter installation | from $4180 |
|
Additional Services & Permitting
|
|
| Waste disposal and recycling | from $990 |
| Change order management | from $1100 |
| Safety plan development | from $1210 |
| Post-construction cleaning | from $1320 |
| Energy code compliance review | from $1430 |
| As-built documentation | from $1540 |
| Permit coordination and inspections | from $1650 |
| Quality assurance inspections | from $1760 |
| Project scheduling and monitoring | from $1980 |
| Construction management services | from $2970 |