Price for "Administrative Building Construction and Remodeling in Bellevue, WA"
|
Project & Assessments
|
|
|---|---|
| Site survey and feasibility study | from $880 |
| Permit application consultation | from $990 |
| Risk assessment and mitigation plan | from $1430 |
| Cost estimation and budgeting | from $1650 |
| Building code compliance review | from $1980 |
| Value engineering analysis | from $2200 |
| Soil testing and geotechnical report | from $2750 |
| Environmental impact assessment | from $2970 |
| Structural engineering assessment | from $3520 |
| Architectural design and planning | from $5500 |
|
Preparatory Works
|
|
| Utility location and marking | from $1320 |
| Temporary fencing and safety barriers | from $1650 |
| Erosion and sediment control measures | from $1980 |
| Temporary site office setup | from $2420 |
| Soil compaction and stabilization | from $3850 |
| Site clearing and grading | from $4400 |
| Excavation and earthworks | from $6050 |
| Demolition of existing structures | from $7150 |
|
Structural & Carpentry
|
|
| Masonry walls construction | from $8030 |
| Wood framing and carpentry | from $9570 |
| Roof truss installation | from $10450 |
| Concrete formwork and pouring | from $10780 |
| Foundation construction and curing | from $13200 |
| Steel framing assembly | from $15400 |
|
Mechanical, Electrical & Plumbing (MEP)
|
|
| Lighting fixtures and controls | from $5940 |
| Fire protection system installation | from $8250 |
| Plumbing rough-in and pipeworks | from $8800 |
| Electrical wiring and panel setup | from $9900 |
| HVAC system design and installation | from $12100 |
|
Finishes & Installations
|
|
| Ceiling systems installation | from $4510 |
| Painting and wall coverings | from $4730 |
| Drywall installation and finishing | from $6600 |
| Window and door installation | from $6820 |
| Flooring installation (tile, wood, carpet) | from $7920 |
|
Additional Services & Permitting
|
|
| As-built documentation and handover | from $2200 |
| Construction permit acquisition | from $2750 |
| Post-construction cleanup | from $2970 |
| Safety compliance auditing | from $3630 |
| Quality assurance and inspection | from $4290 |
| Project management and supervision | from $7370 |