Price for "Exteriors & Site Construction in Bellevue, WA"
|
Project & Assessments
|
|
|---|---|
| Site survey and site analysis | from $550 |
| Permit feasibility study | from $605 |
| Pre-demolition survey and report | from $660 |
| Moisture intrusion assessment | from $715 |
| Thermal imaging inspection | from $770 |
| Energy efficiency assessment | from $770 |
| Structural integrity review | from $825 |
| Building envelope condition assessment | from $880 |
| Stormwater management planning | from $935 |
| Environmental impact evaluation | from $990 |
|
Preparatory Works
|
|
| Utility location and marking | from $715 |
| Temporary fencing and barricades | from $880 |
| Soil compaction testing | from $990 |
| Erosion control installation | from $1320 |
| Tree protection and pruning | from $1430 |
| Site clearing and debris removal | from $1650 |
| Shoring and bracing | from $1870 |
| Demolition of existing hardscapes | from $1980 |
| Site drainage installation | from $2420 |
| Excavation and grading | from $2750 |
|
Structural & Carpentry
|
|
| Fence and gate construction | from $1650 |
| Window and door framing | from $2200 |
| Porch and stair framing | from $2530 |
| Sheathing installation | from $2750 |
| Deck and balcony framing | from $3080 |
| Framing and structural repairs | from $3300 |
| Roof framing reinforcement | from $3520 |
| Siding removal and replacement | from $3850 |
| Structural beam installation | from $4070 |
|
Mechanical, Electrical & Plumbing (MEP)
|
|
| Backflow prevention device installation | from $1430 |
| Sump pump installation | from $1540 |
| Exterior lighting installation | from $1760 |
| Plumbing fixtures hookup | from $1870 |
| Irrigation system setup | from $1980 |
| Electrical conduit installation | from $2090 |
| Gas line installation | from $2310 |
| Stormwater pipe installation | from $2970 |
| HVAC equipment placement | from $3850 |
|
Finishes & Installations
|
|
| Gutter and downspout installation | from $1650 |
| Sealants and waterproofing | from $2090 |
| Landscape planting and finishing | from $2310 |
| Exterior painting and staining | from $2420 |
| Outdoor cabinetry and built-ins | from $2530 |
| Window and door installation | from $2860 |
| Stucco and plaster application | from $3080 |
| Hardscape paving and walkways | from $3520 |
| Brick and stone veneer installation | from $3740 |
|
Additional Services & Permitting
|
|
| Neighbor impact mitigation services | from $935 |
| Warranty and post-construction inspection | from $990 |
| Site security services | from $1045 |
| Project schedule coordination | from $1100 |
| As-built documentation preparation | from $1100 |
| Construction permitting assistance | from $1210 |
| Environmental compliance reporting | from $1320 |
| Utility connection coordination | from $1375 |
| Construction site safety management | from $1430 |
| Construction waste disposal management | from $1540 |