Price for "Exteriors & Site Construction in Tacoma, WA"
|
Project & Assessments
|
|
|---|---|
| Permit readiness assessment | from $315 |
| Government code compliance review | from $360 |
| Construction cost estimation | from $405 |
| Site evaluation and feasibility study | from $450 |
| Drainage and stormwater analysis | from $540 |
| Landscape assessment and planning | from $585 |
| Topographic survey and mapping | from $630 |
| Structural engineering consultation | from $675 |
| Soil test and geotechnical assessment | from $720 |
| Environmental impact assessment | from $810 |
|
Preparatory Works
|
|
| Temporary fencing and safety barriers | from $810 |
| Erosion control installation | from $990 |
| Site clearing and brush removal | from $1080 |
| Shoring and underpinning | from $1260 |
| Demolition and debris hauling | from $1350 |
| Grading and soil stabilization | from $1440 |
| Excavation and earthworks | from $1620 |
|
Structural & Carpentry
|
|
| Foundation layout and staking | from $900 |
| Fence and gate installation | from $1170 |
| Concrete slab finishing | from $1530 |
| Deck and patio framing | from $1620 |
| Timber framing and carpentry | from $1890 |
| Retaining wall construction | from $1980 |
| Concrete formwork and pouring | from $2250 |
|
Mechanical, Electrical & Plumbing (MEP)
|
|
| Backflow prevention device installation | from $1170 |
| Water line connection and plumbing | from $1260 |
| Drainage pipe installation | from $1350 |
| Irrigation system installation | from $1440 |
| Site electrical wiring and lighting | from $1710 |
|
Finishes & Installations
|
|
| Deck finishing and sealing | from $1080 |
| Landscape planting and mulching | from $1260 |
| Outdoor lighting installation | from $1350 |
| Hardscape features installation | from $1800 |
| Driveway paving and resurfacing | from $1890 |
| Exterior siding and cladding | from $2070 |
|
Additional Services & Permitting
|
|
| Post-construction cleanup | from $540 |
| Inspection coordination and compliance | from $630 |
| Permit application and processing | from $720 |
| Environmental mitigation services | from $810 |